
Annual Reports | Tables | |
---|---|---|
Annual Report 2017 | Download [PDF, 2.2 MB] | Financial Statement 2017 [XLSX, 56 kB] |
Annual Report 2016 | Download [PDF, 2.7 MB] | Financial Statement 2016 [XLSX, 46 kB] |
Annual Report 2015 | Download [PDF, 2.4 MB] | Financial Statement 2015 [XLSX, 387 kB] |
Annual Report 2014 | Download [PDF, 2.3 MB] | Online-Version |
Annual Report 2013 | Download [PDF, 2.7 MB] | Online-Version |
Annual Report 2012 | Download [PDF, 2.3 MB] | Online-Version |
Annual Report 2011 | Download [PDF, 2.7 MB] | Online-Version |
Annual Report 2010 | Download [PDF, 2.5 MB] | Online-Version |
Annual Report 2009 | Download [PDF, 3.5 MB] | - |
Annual Report 2008 | Download [PDF, 2.7 MB] | - |
Annual Report 2007 | Download [PDF, 2.5 MB] | - |
Single entity financial statements CompuGroup Medical SE
- Single Entity Financial Statement 2017 [3.1 MB, PDF]
- Single Entity Financial Statement 2016 [2.9 MB, PDF]
- Single Entity Financial Statement 2015 [3.2 MB, PDF]
- Single Entity Financial Statement 2014 [2.5 MB, PDF]
- Single Entity Financial Statement 2013 [1.6 MB, PDF]
- Single Entity Financial Statement 2012 [0.9 MB, PDF]
- Single Entity Financial Statement 2011 [1.6 MB, PDF]
- Single Entity Financial Statement 2010 [0.8 MB, PDF]
- Single Entity Financial Statement 2009 [1.2 MB, PDF]
- Single Entity Financial Statement 2008 [1.4 MB, PDF]
- Single Entity Financial Statement 2007 [1.4 MB, PDF]